| Base Number | 1-193 | Eaton Single Anchor Pin Brake Shoe | ||
| Brake Diameter | 16.5 | ![]() |
||
| Brake Width | 8.625 | |||
| Manufacturer | Eaton | |||
| FMSI Number | 4674 | |||
| BWP | ||||
| Euclid | E9054 | |||
| Nuturn | L2369 | |||
| Meritor |
|
|||
| Rome | 4774 | |||
| Eaton | 805682 | |||
| Dana | ||||
| Bendix | ||||
| Web Number | Special Feature Notes: | Special Feature: | ||
| Table Number |
RETURN SPRING PIN LINED UP WITH HOLE.
|
|
||
| Spring Kit | ||||