| Base Number | 1-100 | Rockwell P Brake Shoe | |
| Brake Diameter | 16.5" | ![]() |
|
| Brake Width | 7" | ||
| Manufacturer | Rockwell | ||
| FMSI Number | 4515 | ||
| BWP | M511 | ||
| Euclid | |||
| Nuturn | L393 | ||
| Meritor | A3222N66 | ![]() |
|
| Rome | 4515ET | ||
| Eaton | B-2207-1 | ||
| Dana | 16116 | ||
| Trailmobile | 7A377 | ||
| Web Number | Special Feature Notes: | Special Feature: | |
| Table Number | LOOK AT
THE LOCATION OF THE HOLE FOR THE RETURN SPRING PIN
|
|
|
| Spring Kit | |||