| Base Number | 1-082 | Rockwell Front Q Shoe Early Design | ||
| Brake Diameter | 15" | ![]() |
||
| Brake Width | 4" | |||
| Manufacturer | Rockwell | |||
| FMSI Number | 1308 | |||
| BWP | ||||
| Euclid | ||||
| Nuturn | ||||
| Meritor | ![]() |
1308 LINING HAS 14 HOLES. | ||
| Rome | ||||
| Eaton | ||||
| Dana | ||||
| Bendix | ||||
| Web Number | 3222N1834 | Special Feature Notes: | Special Feature: | |
| Table Number | 3222B1094 | LOOK AT
THE ANCHOR END. FROM THE END OF LINING TO THE END OFF SHOE 3.14" .
NEW STYLE (1-077) ON THE LEFT.
|
|
|
| Spring Kit | 08-111100 | |||
| 08-111102 | ||||