Base Number | 1-0801 | Eaton "Extended Service" ES Front Brake Shoe | ||
Brake Diameter | 15" | |||
Brake Width | 4" | |||
Manufacturer | Eaton | |||
FMSI Number | 1443 | |||
BWP | ||||
Euclid | E9027 | |||
Nuturn | L3016 | 1443 LINING HAS 14 HOLES DRILLED ON A 2" CENTER TO CENTER. | ||
Meritor | ||||
Rome | 1443E | |||
Eaton | 80765 | |||
Dana | ||||
Bendix | ||||
Web Number | 807686 | Special Feature Notes: | Special Feature: | |
Table Number | 807685 | EXTENDED
SERVICE SHOE POST 1995 APPLICATIONS. LOOK AT THE CAM ROLLER END OF SHOE.
LOOK FOR THE ROUNDED EDGES.
LOOK AT THE CAM HEAD MEASURE THE WIDTH L |
1.
2.
|
|
Spring Kit | 08-111300 | |||