| Base Number | 1-018 | Eaton "Extended Service" ESII Reduced Envelope | ||
| Brake Diameter | 15 | ![]() |
||
| Brake Width | 8.625 | |||
| Manufacturer | Eaton | |||
| FMSI Number | 4717 | |||
| BWP | ||||
| Euclid | ||||
| Nuturn | ||||
| Meritor |
TABLESS Shoe |
|||
| Rome | 4717 | |||
| Eaton | ||||
| Dana | ||||
| Bendix | ||||
| Web Number | 819715 | Special Feature Notes: | Special Feature: | |
| Table Number |
Special Anchor pin spring hooks to the web of the shoe.
|
|
||
| Spring Kit | 08-104430 | |||