Base Number | 1-016 | Eaton "Extended Service" ESII Reduced Envelope | ||
Brake Diameter | 15 | ![]() |
||
Brake Width | 6 | |||
Manufacturer | Eaton | |||
FMSI Number | 4716 | |||
BWP | ||||
Euclid | ||||
Nuturn | ||||
Meritor | ![]() TABLESS Shoe |
|||
Rome | 4716 | |||
Eaton | ||||
Dana | ||||
Bendix | ||||
Web Number | 819715 | Special Feature Notes: | Special Feature: | |
Table Number |
Special Anchor pin spring hooks to the web of the shoe.
|
![]() |
||
Spring Kit | 08-104400 | |||